|
Poxet
Availability: In Stock |
|
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 30mg × 10 | $4.70 | $46.97 | ![]() |
| 30mg × 20 | $3.79 | $75.79 | ![]() |
| 30mg × 30 | $3.29 | $98.85 | ![]() |
| 30mg × 60 | $2.80 | $168.02 | ![]() |
| 30mg × 90 | $2.40 | $215.79 | ![]() |
| 30mg × 120 | $2.24 | $269.31 | ![]() |
| 30mg × 180 | $2.11 | $380.50 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 60mg × 10 | $5.36 | $53.56 | ![]() |
| 60mg × 20 | $4.41 | $88.14 | ![]() |
| 60mg × 30 | $3.90 | $116.97 | ![]() |
| 60mg × 60 | $3.48 | $208.68 | ![]() |
| 60mg × 90 | $3.16 | $284.14 | ![]() |
| 60mg × 120 | $2.96 | $355.79 | ![]() |
| 60mg × 180 | $2.80 | $504.02 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 90mg × 10 | $6.34 | $63.44 | ![]() |
| 90mg × 20 | $5.44 | $108.73 | ![]() |
| 90mg × 30 | $4.86 | $145.79 | ![]() |
| 90mg × 60 | $4.28 | $256.97 | ![]() |
| 90mg × 90 | $3.82 | $343.44 | ![]() |

«
One quarter of the human brain is used to control the eyes.
»




