|
Betnovate
Availability: In Stock |
|
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 0.05% 10g × 1 | $16.81 | $16.81 | ![]() |
| 0.05% 10g × 2 | $11.15 | $22.30 | ![]() |
| 0.05% 10g × 3 | $9.15 | $27.45 | ![]() |
| 0.05% 10g × 4 | $7.97 | $31.90 | ![]() |
| 0.05% 10g × 5 | $7.14 | $35.68 | ![]() |
| 0.05% 10g × 6 | $6.46 | $38.76 | ![]() |
| Package | Per Pill | Price | Order |
|---|---|---|---|
| 0.12% 20g × 1 | $21.44 | $21.44 | ![]() |
| 0.12% 20g × 2 | $15.25 | $30.50 | ![]() |
| 0.12% 20g × 3 | $12.91 | $38.73 | ![]() |
| 0.12% 20g × 4 | $11.12 | $44.50 | ![]() |
| 0.12% 20g × 5 | $9.89 | $49.44 | ![]() |
| 0.12% 20g × 6 | $8.93 | $53.56 | ![]() |

«
Research indicates that babies who suck on pacifiers are more prone to ear aches.
»




